Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT.
- Org
- Admin, GOLD-MNT, lir-ae-goldip-1-MNT
- Range
- 217.60.195.0 - 217.60.195.255
- Country
- NL
- Network
- SWISSNET
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for PureRAT at 75% confidence, today. | 75% | 0 days recent | Strong | |
| 15/91 vendors (16.5%) flag it: moderate multi-vendor detection, well short of a majority. | 15/91 | 1 day recent | Moderate | |
| Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT. | — | — | Context | |
| Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC). | — | — | Context | |
| Open ports 135. | — | — | Context | |
| Observed scanning; not classified malicious. | — | 9 days recent | Neutral |
Coverage · checked, no record: AlienVault OTX, AbuseIPDB, URLhaus, Feodo Tracker, Emerging Threats, Tor exit list, DShield · failed: none
Malicious, high confidence. Listed as botnet_cc for PureRAT at 75% confidence, today. Independent sources corroborate it.
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for PureRAT at 75% confidence, today. | 75% | 0 days recent | Strong | |
| 15/91 vendors (16.5%) flag it: moderate multi-vendor detection, well short of a majority. | 15/91 | 1 day recent | Moderate | |
| Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT. | — | — | Context | |
| Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC). | — | — | Context | |
| Open ports 135. | — | — | Context | |
| Observed scanning; not classified malicious. | — | 9 days recent | Neutral | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| DShield | Not among the 1,000 IPs most reported by DShield sensors today. | — | — | No record |
Malicious, high confidence. Listed as botnet_cc for PureRAT at 75% confidence, today. Independent sources corroborate it.
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT.
Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC).
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
Relationship ≠ ownership. Shared IPs, ASNs or platforms never imply the same operator.
No group is directly linked to this indicator by any source.
Sources are checked again on every live run, so a source that has since dropped the indicator from its feed can change the verdict. Each run keeps the evidence exactly as it was collected.
Opens the indicator in the source's own site (new tab).
No group is directly linked to this indicator by any source.
Observed scanning; not classified malicious.
Open ports 135.