Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT.
- Org
- Admin, GOLD-MNT, lir-ae-goldip-1-MNT
- Range
- 217.60.195.0 - 217.60.195.255
- Country
- NL
- Network
- SWISSNET
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for PureRAT at 75% confidence, today. | 75% | 0 days recent | Strong | |
| 11/89 vendors (12.4%) flag it: moderate multi-vendor detection, well short of a majority. | 11/89 | 1 day recent | Moderate | |
| Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT. | — | — | Context | |
| Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC). | — | — | Context | |
| Open ports 80, 135, 36 CVEs listed. | — | — | Context | |
| Observed scanning; not classified malicious. | — | 1 day recent | Neutral |
Coverage · checked, no record: AlienVault OTX, AbuseIPDB, URLhaus, Feodo Tracker, Emerging Threats, Tor exit list · failed: none
Malicious, high confidence. Listed as botnet_cc for PureRAT at 75% confidence, today. Independent sources corroborate it.
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for PureRAT at 75% confidence, today. | 75% | 0 days recent | Strong | |
| 11/89 vendors (12.4%) flag it: moderate multi-vendor detection, well short of a majority. | 11/89 | 1 day recent | Moderate | |
| Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT. | — | — | Context | |
| Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC). | — | — | Context | |
| Open ports 80, 135, 36 CVEs listed. | — | — | Context | |
| Observed scanning; not classified malicious. | — | 1 day recent | Neutral | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record |
Malicious, high confidence. Listed as botnet_cc for PureRAT at 75% confidence, today. Independent sources corroborate it.
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
Network SWISSNET (217.60.195.0 - 217.60.195.255), NL; Admin, GOLD-MNT, lir-ae-goldip-1-MNT.
Announced in 217.60.195.0/24 by AS209373 (SWISSNET-AS SWISSNET LLC).
Links the indicator to PureRAT activity; this does not identify a specific threat actor or implicate the hosting provider.
Relationship ≠ ownership. Shared IPs, ASNs or platforms never imply the same operator.
Not collected for this investigation. Re-run to add it.
Sources are checked again on every live run, so a source that has since dropped the indicator from its feed can change the verdict. Each run keeps the evidence exactly as it was collected.
Opens the indicator in the source's own site (new tab).
Not collected for this investigation. Re-run to add it.
Observed scanning; not classified malicious.
Open ports 80, 135, 36 CVEs listed.