Network ORG-mA21-AFRINIC (102.112.0.0 - 102.119.255.255), MU; Norman Ghanty, Iqbal Janmahomed, Dheeraj Ramkhelawon.
- Org
- Norman Ghanty, Iqbal Janmahomed, Dheeraj Ramkhelawon
- Range
- 102.112.0.0 - 102.119.255.255
- Country
- MU
- Network
- ORG-mA21-AFRINIC
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Unknown malware at 75% confidence, today. | 75% | 0 days recent | Strong | |
| No vendor flags it (0 of 91). | 0/91 | 0 days recent | Benign | |
| Network ORG-mA21-AFRINIC (102.112.0.0 - 102.119.255.255), MU; Norman Ghanty, Iqbal Janmahomed, Dheeraj Ramkhelawon. | — | — | Context | |
| Announced in 102.117.160.0/20 by AS23889 (Mauritius Telecom Ltd - Mauritius Telecom Ltd). | — | — | Context |
Coverage · checked, no record: Shodan, AlienVault OTX, AbuseIPDB, URLhaus, Feodo Tracker, Emerging Threats, Tor exit list, DShield · failed: GreyNoise
Malicious, medium confidence. Listed as botnet_cc for Unknown malware at 75% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Unknown malware activity; this does not identify a specific threat actor or implicate the hosting provider.
No group is directly linked to this indicator by any source.
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Unknown malware at 75% confidence, today. | 75% | 0 days recent | Strong | |
| No vendor flags it (0 of 91). | 0/91 | 0 days recent | Benign | |
| Network ORG-mA21-AFRINIC (102.112.0.0 - 102.119.255.255), MU; Norman Ghanty, Iqbal Janmahomed, Dheeraj Ramkhelawon. | — | — | Context | |
| Announced in 102.117.160.0/20 by AS23889 (Mauritius Telecom Ltd - Mauritius Telecom Ltd). | — | — | Context | |
| Lookup failed: no information either way. | — | — | Failed | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| DShield | Not among the 1,000 IPs most reported by DShield sensors today. | — | — | No record |
Malicious, medium confidence. Listed as botnet_cc for Unknown malware at 75% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Unknown malware activity; this does not identify a specific threat actor or implicate the hosting provider.
Network ORG-mA21-AFRINIC (102.112.0.0 - 102.119.255.255), MU; Norman Ghanty, Iqbal Janmahomed, Dheeraj Ramkhelawon.
Announced in 102.117.160.0/20 by AS23889 (Mauritius Telecom Ltd - Mauritius Telecom Ltd).
Links the indicator to Unknown malware activity; this does not identify a specific threat actor or implicate the hosting provider.
Relationship ≠ ownership. Shared IPs, ASNs or platforms never imply the same operator.
No group is directly linked to this indicator by any source.
Opens the indicator in the source's own site (new tab).