Network GIR_SER-NET (212.192.14.0 - 212.192.14.255), RU; Evgenii M., interlir-mnt, lir-ae-rcstechnologies-1-MNT.
- Org
- Evgenii M., interlir-mnt, lir-ae-rcstechnologies-1-MNT
- Range
- 212.192.14.0 - 212.192.14.255
- Country
- RU
- Network
- GIR_SER-NET
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Potassium at 100% confidence, today. | 100% | 0 days recent | Strong | |
| 3/91 vendors (3.3%) flag it: a low detection ratio. | 3/91 | 0 days recent | Suspicious | |
| Network GIR_SER-NET (212.192.14.0 - 212.192.14.255), RU; Evgenii M., interlir-mnt, lir-ae-rcstechnologies-1-MNT. | — | — | Context | |
| Announced in 212.192.14.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC). | — | — | Context |
Coverage · checked, no record: Shodan, AlienVault OTX, AbuseIPDB, URLhaus, Feodo Tracker, Emerging Threats, Tor exit list, DShield · failed: GreyNoise
Malicious, medium confidence. Listed as botnet_cc for Potassium at 100% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Potassium at 100% confidence, today. | 100% | 0 days recent | Strong | |
| 3/91 vendors (3.3%) flag it: a low detection ratio. | 3/91 | 0 days recent | Suspicious | |
| Network GIR_SER-NET (212.192.14.0 - 212.192.14.255), RU; Evgenii M., interlir-mnt, lir-ae-rcstechnologies-1-MNT. | — | — | Context | |
| Announced in 212.192.14.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC). | — | — | Context | |
| Lookup failed: no information either way. | — | — | Failed | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| DShield | Not among the 1,000 IPs most reported by DShield sensors today. | — | — | No record |
Malicious, medium confidence. Listed as botnet_cc for Potassium at 100% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
Network GIR_SER-NET (212.192.14.0 - 212.192.14.255), RU; Evgenii M., interlir-mnt, lir-ae-rcstechnologies-1-MNT.
Announced in 212.192.14.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC).
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
Relationship ≠ ownership. Shared IPs, ASNs or platforms never imply the same operator.
No group is directly linked to this indicator by any source.
Sources are checked again on every live run, so a source that has since dropped the indicator from its feed can change the verdict. Each run keeps the evidence exactly as it was collected.
Opens the indicator in the source's own site (new tab).
No group is directly linked to this indicator by any source.