Network INETTECH (89.23.113.0 - 89.23.113.255), RU; Evgenii M., INETTECH-MNT, IPMAGNAT-MNT.
- Org
- Evgenii M., INETTECH-MNT, IPMAGNAT-MNT
- Range
- 89.23.113.0 - 89.23.113.255
- Country
- RU
- Network
- INETTECH
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Potassium at 100% confidence, today. | 100% | 0 days recent | Strong | |
| No vendor flags it (0 of 91). | 0/91 | 0 days recent | Benign | |
| Network INETTECH (89.23.113.0 - 89.23.113.255), RU; Evgenii M., INETTECH-MNT, IPMAGNAT-MNT. | — | — | Context | |
| Announced in 89.23.113.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC). | — | — | Context |
Coverage · checked, no record: GreyNoise, Shodan, AlienVault OTX, AbuseIPDB, URLhaus, Feodo Tracker, Emerging Threats, Tor exit list, VPN ranges, CrowdSec, Spamhaus DROP, Reverse DNS (ip.thc.org), DShield · failed: none
Malicious, medium confidence. Listed as botnet_cc for Potassium at 100% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
| Source | Finding | Confidence | Age | Signal |
|---|---|---|---|---|
| Listed as botnet_cc for Potassium at 100% confidence, today. | 100% | 0 days recent | Strong | |
| No vendor flags it (0 of 91). | 0/91 | 0 days recent | Benign | |
| Network INETTECH (89.23.113.0 - 89.23.113.255), RU; Evgenii M., INETTECH-MNT, IPMAGNAT-MNT. | — | — | Context | |
| Announced in 89.23.113.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC). | — | — | Context | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| VPN ranges | No record. | — | — | No record |
| No record. | — | — | No record | |
| No record. | — | — | No record | |
| Reverse DNS (ip.thc.org) | No record. | — | — | No record |
| DShield | Not among the 1,000 IPs most reported by DShield sensors today. | — | — | No record |
Malicious, medium confidence. Listed as botnet_cc for Potassium at 100% confidence, today. It rests on one source family, so confidence is medium.
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
Network INETTECH (89.23.113.0 - 89.23.113.255), RU; Evgenii M., INETTECH-MNT, IPMAGNAT-MNT.
Announced in 89.23.113.0/24 by AS207713 (GIR-AS GLOBAL INTERNET SOLUTIONS LLC).
Links the indicator to Potassium activity; this does not identify a specific threat actor or implicate the hosting provider.
Relationship ≠ ownership. Shared IPs, ASNs or platforms never imply the same operator.
No group is directly linked to this indicator by any source.
Opens the indicator in the source's own site (new tab).
No group is directly linked to this indicator by any source.